- 
										                                       Environmental Security Weekly Watch: October 27-31, 2025›A window into what we’re reading at the Stimson Center’s Environmental Security Program Revisions to Indonesian Law Promote Unregulated Mining (The Diplomat) Since gold was discovered in 2011 on Mount Botak in Indonesia, thousands of miners have flocked to the area without official permits. It is an influx which has transformed this northeastern region from an agricultural center into a hub of small-scale, unregulated mining. Uncontrolled use of mercury and cyanide has severely polluted local rivers, with mercury levels in the Waekase River reaching 0.05 mg/L—or 50 times the WHO’s safety threshold. Yet despite the government’s move to close the mine in 2015, illegal activity continues. Ineffective law enforcement has caused ecosystem destruction, public health threats (including neurological disorders and kidney damage) and deadly conflicts between residents. 
- 
										                                       Environmental Security Weekly Watch: October 20-24, 2025›US Resistance Delays Vote on Shipping Decarbonization Rules (Mongabay) The International Maritime Organization (IMO) has voted 57-49 to postpone the adoption of the “net-zero framework” until October 2026. As the shipping sector’s first binding deal on global greenhouse gas emissions, the agreement would have established progressively stricter intensity limits starting in 2028. The framework also imposed substantial fees for noncompliance, with high emitters facing up to $1.5 million in additional annual fees by 2035 that could raise fuel costs by roughly 20%. Low-emission vessels would be rewarded with tradable carbon allowances. 
- 
										                                       Environmental Security Weekly Watch: October 13-17, 2025›A window into what we’re reading in the Stimson Center’s Environmental Security Program Assessment of UNESCO Sites Reveals Climate Impacts (Mongabay) Initial data from the first ever global biodiversity and climate assessment indicates that 98% of UNESCO’s 2,200+ World Heritage Sites, Biosphere Reserves, and Geoparks have experienced at least one climate-related extreme event since 2000, including massive wildfires, droughts, and retreating glaciers. The effort to track such effects will now be augmented by UNESCO’s new Sites Navigator, a geospatial platform that integrates over 40 datasets to track climate impacts, biodiversity loss, and socioeconomic conditions in real time. 
- 
										                                       Environmental Security Weekly Watch: October 6-10, 2025›A window into what we’re reading at the Stimson Center’s Environmental Security Program “Intractable” systemic problems mean carbon offsets fail to cut global heating (The Guardian) A recent review of 25 years of evidence found that carbon credit quality issues stem from deep-seated structural flaws, and not isolated cases of fraud. Researchers point to four major flaws that undermine most carbon offset projects. The worst problems include issuing credits for already-planned projects, impermanent solutions (forests that later burn), incidences of leakage (such as protecting one forest area while pushing logging elsewhere), and double-counting which allows both seller and buyer to claim the same emission reduction. 
- 
										                                       Environmental Security Weekly Watch: September 29 – October 3, 2025›A window into what we’re reading at the Stimson Center’s Environmental Security Program Nickel Mining Threat to New Raja Ampat UNESCO Biosphere Reserve (Mongabay) When Indonesia’s Raja Ampat archipelago received a UNESCO Biosphere Reserve designation on September 27, 2025, the new designation adding to the status it won as a Global Geopark in 2023. Yet this dual honor highlighting the archipelago’s exceptional biodiversity is now under threat from intense pressure from global demand for nickel for electric vehicle batteries that is challenging the reserve’s conservation goals. 
- 
										                                       Environmental Security Weekly Watch: September 22-26, 2025› A window into what we’re reading at the Stimson Center’s Environmental Security Program High Seas Treaty Passes UN Ratification Threshold for Implementation (New York Times) Last week, the High Seas Treaty reached 60 ratifications in the United Nations, crossing the threshold to take effect and triggering a four-month countdown to full implementation. The agreement creates a comprehensive regulatory framework to protect all international waters beyond any single country’s jurisdiction. 
- 
										                                       Environmental Security Weekly Watch: September 15-19, 2025› A window into what we’re reading in the Stimson Center’s Environmental Security Program Mexico’s Mercury Boom is Poisoning People and the Environment (Associated Press) In Mexico’s Sierra Gorda mountains, soaring international gold prices also have created a mercury boom. Since 2011, mercury prices have skyrocketed from $20 per kilogram to between $240 and $350 per kilogram today. Most of Mexico’s mercury is trafficked to Colombia, Bolivia, and Peru for use in illegal Amazon gold mining operations that contaminate rivers and ecosystems. Yet the country’s adoption of a 2017 UN convention banning mercury mining and exports also allows artisanal mines to operate until 2032. 
- 
										                                       Environmental Security Weekly Watch: September 8-12, 2025› A window into what we’re reading at the Stimson Center’s Environmental Security Program New Report On Women’s Access to UN Indigenous and Community Land Rights Funding (Mongabay) A study published by the Rights and Resources Initiative and the Women in the Global South Alliance reveals that despite the central role women play in conservation and community resilience, 50% of women’s organizations lack core funding and rely heavily on volunteer labor. The report assessed how network members are benefitting in real terms from the $1.7 billion in funding for Indigenous and community land rights pledged at the 2021 UN climate conference. 
                            	Showing posts from category *Blog Columns.
                            
                        
					                        
					                    	 
		




